2012 9U | |||
DATES | AGE/LOCATION | CONSIDERATIONS | |
3/20/12 | 9U HOME | Virden 10U | W 3-2 |
7-Apr | 9U HOME | Team Champ Fitness 9u | W 18-2 |
4/10/12 | 9U HOME | Virden 10U | W 13-6 |
4/12/12 | 9u Home | Springfield Pro Image | W 5-3 |
4/20-4/22 | 9U HOME | PLAY THE TURF | |
MO CHARGERS | W 13-1 | ||
RAWLINGS PROS.(WHITE) | L 8-2 | ||
ST. JOE FURY | W 9-1 | ||
MO CHARGERS | W 11-5 | ||
RAWLINGS PROS.(WHITE) | L 5-7(CHAMP) | ||
24-Apr | 9U HOME | MCCBA Decautur 10U | W 13-4 |
5/1/12 | 9U AWAY | 9u at virden 10U | L 8-6 |
5/8/12 | 9u HOME | SPRING BRAVES 10U | W 11-6 |
5/11-5/13 | 9U HOME | PLAY THE TURF | TBA |
QUINCY DIRTBAGS 9U | W 18-3 | ||
BATBUSTERS 9U | W 20-0 | ||
RAWLINGS SABRES 9U | W 11-3 | ||
SI SUN DEVILS 9U | W 20-0 | ||
16-May | 9u HOME | VS CARLINVILLE 10 | W 24-3 |
22-May | 9u Home | Springfield Royals 10u | W 8-2 |
6/1-6/3 | 9U AWAY | Team IL Tourn | TBA |
CLINTON CO ACES | W 10-2 | ||
RAWLINGS PROS(DAN.) | L 6-7 | ||
CLINTON CO ACES | W 6-1 | ||
RAWLINGS PROS(DAN.) | L 10-3 (CHAMP.) | ||
5-Jun | 9u HOME | 10U QUINCY PEPSI TEAM | W 17-3 |
5-Jun | 9u HOME | 10U QUINCY PEPSI TEAM | W 7-2 |
6-Jun | 9U HOME | MCCBA Decautur 10U | W 20-7 |
12-Jul | 9u HOME | PEORIA DIAM DEVILS 10U | W 10-4 |
12-Jul | 9u HOME | PEORIA DIAM DEVILS 10U | W 12-5 |
6/15-6/17 | 9U HOME | USSSA 9U STATE TOUR | |
VS QC HITMENT RED | W 15-3 | ||
MAHOMET DIAM DOGS | W 16-0 | ||
HOMER HEAT | W 12-3 | ||
EDWARDSVILLE TIGERS | L 2-4 | ||
20-Jun | 9u HOME | vs. Carlinville 10u | W 22-6 |
7/5-7/8 | 9U* AWAY | Chatham Tournament | |
SPRINGFIELD CLOWNS | W 22-2 | ||
Springfield Pro Image | W 4-2 | ||
SPRINGFIELD CLOWNS | W 17-2 | ||
Springfield Pro Image | W 8-7 (CHAMP) | ||
OVERALL RECORD | 30-6 | ||
APRIL PLAY THE TURF | RUNNER-UP | ||
MAY PLAY THE TURF | CHAMPIONS | ||
TEAM ILLINI TOURN | RUNNER-UP | ||
9U USSSA STATE TOURN | 6TH PLACE (23 TEAMS) | ||
CHATHAM TOURN | CHAMPIONS |
2012 FALL BASEBALL RESULTS: THE 10U WARRIORS HAD A SHORT TWO WEEK FALL SEASON AFTER FOOTBALL WAS DONE. THE TEAM ONLY HAD ONE PRACTICE, BUT FINISHED THE FALL SEASON WITH A PERFECT 7-0 RECORD. PITCHING DEPTH WAS THE KEY TO SUCCESS, AS ALL 11 WARRIORS PITCHED AT SOME POINT IN THE FALL SEASON.
VS SPRINGFIELD BLUE SHIPS: W 18-3
VS SPRINGFIELD ISLANDERS: W 14-0
VS MISSOURI CHARGERS W 5-4 (EXTRA INNINGS)
VS LIMESTONE W 22-3
VS RAWLINGS JR PROSPECTS W 11-3
VS SPRINGFIELD BLUE CHIPS W 16-2
VS SPRINGFIELD BLUE CHIPS W 16-4
OVERALL RECORD: 7-0 AND FALL PLAY THE TURF CHAMPIONS (OCT 13-14)