Mission Statement: It is our mission to provide the best atmosphere possible to learn, enjoy and compete in the great game of baseball. The lessons learned on the field will follow our young players off the field for a life time. Our coaches will strive to teach our players to be “first class” in everything they do. Our players will understand that nothing comes without hard work and dedication, and this will foster a great love for the game of baseball. We win as a team and we lose as a team!”
2013 11u Fall Roster
Grant Thoromann (Girard, IL), Matt Hendricks (Waverly, IL), Drew Ezard (Jacksonville, IL), Jacob Lansaw (Greenfield, IL), Justin Tanner (Auburn, IL), Sam Antonocci(Springfield, IL), Drew Lenz (Jacksonville, IL), Peyton Apps (Pitsfield, IL), Dain Richie (New Berlin, IL), Ryan Maul (Jacksonville, IL), Cade Tomhave (Pitsfield, IL). Sub: Adam Lindsey (Jacksonville, IL)
——————————————————————————————————————————————————-
CHICAGO DOME INFO – TEAMS
Lake County Lightning |
Norwood Knights |
Lake Villa Force |
Raging Flyers |
Lenz Field Warriors |
Hoffman Estates Knights |
Woodridge Bulldogs |
Doitright Baseball |
Roselle Rage |
UPDATED FALL SCHEDULE AS OF Tuesday, October 21th.
8/27 | W 12-0 | vs. Chatham Titans |
9/7 | W 12-5 | vs. St. Louis Gamers (9 inning game) |
W 20-16 | vs. St. Louis Gamers (9 inning game) | |
9/10 | W 17-1 | vs. Greenfield/NW Jr High |
9/12 | W 12-4 | vs. Springfield Clowns 11u |
9/16 | W 8-7(8 innings) | vs. Springfield Extreme Heat 13u 54/80 big field dimensions |
9/17 | W 7-1 | vs. New Berlin Jr High 6th/7th Grade |
9/19 | W 16-1 | vs. Chatham Titans |
9/21 | W 17-2 | Full Count Select, Cedar Rapids, IA |
W 17-1 | Full Count Select, Cedar Rapids, IA | |
9/22 | W 12-0 | Belleville Chiefs |
W 14-1 | Belleville Chiefs | |
9/28 | South Haven, MS(Fall Nationals) | |
W 9-6 | vs. SEMO Stampede | |
W 10-6 | vs. RBI Tennessee Nationals | |
L 5-1 | vs. Mississippi Expos | |
10/1 | W 17-7 | VS SPRINGFIELD BLUE CHIPS 11U |
10/3 | W 25-5 | vs New Berlin Jr High 6th/7th Grade |
10/8 | W 18-2 | vs Springfield Blue Chips 11u |
10/12-13 | Lenz Field Tourney | |
W 8-4 | vs. Hitting Center 12U | |
L 10-7(7 innings) | vs. Lake County Lightning 12U AAA |
|
L 7-4 | vs. Limestone 12U | |
W 12-3 | vs. Troy Titans 12U | |
L 6-5 | vs. Limestone 12U | |
10/19-20 | Rosemont Chicago Tourney Dome and Stadium Games | |
W 19-0 | vs. Raging Flyers | |
W 15-0 | vs. Norwood Knights | |
W 6-1 vs Rochelle W 14-7 vs top tier L 9-4 vs Lake Co12uAAA |
2013 Schedule and Results: Updated July 15(Final)
DATES | LOCATION | |
3/15-3/16 | ROSEMONT CHICAGO TOURN. | |
W 8-0 | vs. Illinois Charger | |
W 18-2 | vs Top Tier National(1) | |
W 10-0 | vs Top Tier National(2) | |
L 6-2 (Championship game) | vs Upper Deck Cougars | |
3/29-3/30 | LENZ FIELD OPENING TOURN | |
W 29-2 | Rawlings Recruits | |
W 16-1 | Olney Dirtbags | |
W 10-2 | Olney Dirtbags | |
W 9-4 (Championship) | Rawlings Premier | |
4/12-4/14 | LENZ FIELD TOURN | |
W 20-2 | St. Louis Gamers | |
W 15-6 | St. Joe Fury | |
W 13-5 | St. Joe Fury | |
L 9-4 (Championship) | IL Sparks | |
4/16 | W 15-2 | vs Spring Elite 12u @ Lenz |
4/18 | W 12-2 | Springfield Cyclones 11u @ Lenz |
4/25 | L 1-6 | ISLANDER 10U @ LENZ |
4/27-4/28 | CHILLICOTHE CRUSH, TOURN (IL) | |
W 16-0 | Thundercats (WI) | |
W 8-0 | St. Joe Bandits | |
W 14-1 | IVC Ghosts | |
W 8-0 | North Scott Lancers (IA) | |
W 13-4 (Championship) | St. Joe Bandits | |
5/5 | W 7-5 | Rawlings Jr Prospects (Daniels) |
5/5 | W 13-1 | Springfield Braves |
5/7 | W 20-1 | VS New Berlin 11u |
5/9 | L 3-4 | Williamsville 12u Bullets |
5/14 | W 19-1 | SPRINGFIELD YANKEES 12U |
5/16 | W 15-6 | VS ISLANDERS 10U @ Lenz |
L 4-8 | VS ISLANDERS 10U @ Lenz | |
5/24-5/27 | RAWLINGS GOLD GLOVE CLASSIC – ST. LOUIS | |
L 7-10 | RAWLINGS ELITE | |
W 7-5 | ST. LOUIS PROSPECTS PREMIER | |
W 7-5 | RAWLINGS ELITE | |
* Tourn cancelled due to rain | ||
5/31-6/2 | LENZ FIELD TOURN 12u AA (4th place) | |
W 3-2 | MO river Bats 12u | |
L 4-7 | Trenton Rampage 12u | |
W 4-1 | Catlin Cobras 12u | |
W 7-4 | Tippeconoe Thunder12u | |
L 3-4 (4th place finish) | Lenz Field 11u Warriors | |
6/5 | L 5-9 | Williamsville 12u Bullets |
6/10 | W 7-5 | VS PEORIA IRISH 11U @ LENZ FIELD |
6/14-6/16 | LENZ FIELD 11 AA TOURN | |
W 16-1 | NEMO Sluggers 11u | |
W 5-4 | Indiana Nitro 11u | |
W 7-3 | Il Valley Titans 11u | |
W 4-2 | IL Sparks 11u | |
W 7-6 | Peoria Irish 11u | |
L 1-7 (Second place) | Lenz Field 11u Warriors | |
6/21-6/23 | CHAMPAIGN Game Day State Tour. | |
W 15-0 | Mahomet Diamond Dogs 10u | |
W 17-0 | Champaign Dream 10u | |
W 11-0 | Champaign Dream 10u | |
W 7-2 (Championship) | Mahomet Diamond Dogs 10u | |
6/28-6/30 | Sparks Tournament | |
W 12-4 | Indiana Pacemakers 10u | |
L 5-8 | Lincolnway Vipors 10u | |
W 12-0 | Indiana Pacemakers 10u | |
W 12-1 | Orland Park Warriors 10u | |
L 4-6 (Second Place) | IL Sparks 10u | |
7/5-7/7 | Chatham 10u Tourn | |
W 14-0 | Chatham Braves 10u | |
W 16-0 | Batbusters 10u | |
W 11-1 | Chatham Braves 10u | |
W 11-0 (Championship) | Washington Panthers 10u | |
7/12-7/14 | LENZ FIELD TOURN 10U | |
W 5-1 | Diamond Stars 10u | |
W 7-0 | Southern IL Bullets 10u | |
W 9-6 | Rawlings JR Prospects (Whiteside) 10u | |
W 10-7 | Rawlings JR Prospects (Whiteside) 10u | |
W 4-1 (Championship) | Southern IL Bullets 10u | |
Overall 49-12 |
——————————————————————————————————————————————————-
2013 ROSTER
#25 GRANT THOROMAN |
#29 JUSTIN TANNER |
#12 DREW LENZ |
#5 RYAN MAUL |
#7 MATTHEW HENDRICKS |
#11 ADAM LINDSEY |
#36 PEYTON APPS |
#21 DAIN RICHIE |
#10 DREW EZARD |
#32 JACOB LANSAW |
2012 FALL BASEBALL RESULTS: THE 10U WARRIORS HAD A SHORT TWO WEEK FALL SEASON AFTER FOOTBALL WAS DONE. THE TEAM ONLY HAD ONE PRACTICE, BUT FINISHED THE FALL SEASON WITH A PERFECT 7-0 RECORD. PITCHING DEPTH WAS THE KEY TO SUCCESS, AS ALL 11 WARRIORS PITCHED AT SOME POINT IN THE FALL SEASON.
VS SPRINGFIELD BLUE SHIPS: W 18-3
VS SPRINGFIELD ISLANDERS: W 14-0
VS MISSOURI CHARGERS W 5-4 (EXTRA INNINGS)
VS LIMESTONE W 22-3
VS RAWLINGS JR PROSPECTS W 11-3
VS SPRINGFIELD BLUE CHIPS W 16-2
VS SPRINGFIELD BLUE CHIPS W 16-4
OVERALL RECORD: 7-0 AND FALL PLAY THE TURF CHAMPIONS (OCT 13-14)
2012 Warrior Roster2012 Warrior Schedule/Results